Institute for Objective Measurement
Application for Becoming a
Diplomat
Last name: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
First name: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Maiden name: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Street
address: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
City: |___|___|___|___|___|___|___|___|___|___|___| State: |___|___|
Zip Code: |___|___|___|___|___| - |___|___|___|___|
Country: |___|___|___|___|___|___|___|___|___|___|___|
Daytime phone
number: |___|___|___|-|___|___|___|-|___|___|___|___|-|___|___|___|___|
Area Code Extension
Fax
number: |___|___|___|-|___|___|___|-|___|___|___|___|
Area Code
address: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Education:
Name of Institution
|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Highest Degree Completed |___|___|___|
Current Employment
Present employer: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Employer address: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Present job title: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Number of years held: |___|___|
A brief description
of duties: __________________________________________________________________
______________________________________________________________________________
Previous Employment:
Previous employer: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Previous employer address: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Previous job title: |___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
A brief description
of previous duties:________________________________________________________________________
_____________________________________________________________________________
Number of
years held: |___|___|
Payment:
Check in the amount of $150.00, payable to the Institute for Objective Measurement
Credit card (check one) ______Master Card _____ Visa (IOM accepts no others)
|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
Expiration date: Month |___|___| Year |___|___|___|___|
Signature (required) _______________________________________________________
Upon achieving eligibility status, I will analyze two of the following data sets and submit the required research reports (select two):
Multiple-choice test data
Survey data
Performance assessment data (three or more facets)
Candidate Acknowledgment
By submitting and signing this application, I acknowledge that it will be reviewed and processed, and that the examination will be conducted in accordance with the rules and policies of the Institute of Objective Measurement. I agree to hold harmless the members, examiners, officers, and agents of the Institute of Objective Measurement from any and all actions that they may take, or refrain from taking, pursuant to such rules and policies.
I certify that all information contained in this application, as well as any information that I submit in support of this application, is true and correct to the best of my knowledge and belief. I authorize representatives of the Institute of Objective Measurement to verify the accuracy of any information contained in, or supplied in support of, this application from any person or persons having knowledge of such information contained in, and supplied in support of, this application.
I further recognize that admission to the certification process and any certification I have or will be granted, may be revoked at any time, if it is established that the information contained in, or supplied in support of, this application is inaccurate in any material respect; or, if I engage in any inappropriate conduct during the examination (such as giving or obtaining unauthorized information or aid).
I understand that this certification process is the exclusive property of the Institute for Objective Measurement and protected by copyright law. Because of the confidential and proprietary nature of these copyright materials, I agree not to retain, copy, disclose, or reveal any part of these examination materials, unless previously authorized in writing by the Institute for Objective Measurement.
_______________________________________________________________
Applicant's signature (required) Date
For office use only: Member ID Number |___|___|___|
Go to Top of Page
Go to Institute for Objective Measurement Page
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. |
| Statistical Analyses for Language Testers, Rita Green | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
|
|
|
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
| Coming Rasch-related Events | |
|---|---|
| May 15-17, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 20-22, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 31 - June 28, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 7, 2013, Fri. | SPHERE workshop: Response-Shift and subjective measures in health science, Nantes, France, www.sphere-nantes.fr/ |
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), uwa.edu.au |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
The URL of this page is www.rasch.org/dm/3-Appl.htm