"Why do the average category measures sometimes say an obviously easy lower rating scale category is more difficult than a much harder higher category?"
Tetsuhito Shizuka
This often perplexes us. First, a definition: "difficulty" is always a combination of "difficulty of observing" and "difficulty of doing". We hope that "difficulty of observing" is much less than "difficulty of doing" so that "doing" dominates the data.
For instance, imagine an observation protocol designed to assess speed. We can easily observe cars driving less than 50 km/hour: we can give them a rating of "1". It is more difficult to observe cars driving faster than 50 km/hour, because we have less time in which to observe each one: we can give them a rating of "3". It is almost impossible to observe cars driving exactly 50 km/hour, because they are rare, but we can give those cars (if we observe any) a rating of "2".
On the intended rating scale of "slow", "medium", "fast", the ratings are ordered 1,2,3. In difficulty of observing, however, the ratings are ordered 1,3,2. These two orderings will be confounded in our data set. Consequently we can expect that the step calibrations, the Rasch rating scale parameters, will be disordered.
If we note down all the cars observed in category 1, and then average their measures on our entire instrument, we obtain an average measure for category 1. This reports "what is the average measure of cars rated 1 in this sample?". Similarly, the average measure for category 2 reports on "what is the average measure of cars rated 2 in this sample?" These averages are measures on the underlying linear metric, but are descriptive of this sample and this use of the rating scale. Since observation of a higher category is supposed to be indicative of an object with more of the variable, we expect that the average measure for category 2 will be noticeably higher than that for category 1, and 3 higher than 2. If not, this use of the rating scale has produced a blurred or contradictory description of this sample, so that we have good reason to examine our measuring instrument for flaws. Do the items cooperate to form one variable? Do higher categories indicate more of the variable in a uniform way? Are raters using the instrument in the manner intended?
John Michael Linacre
Difficulties and Average Category Measures Shizuka T., Linacre J.M. Rasch Measurement Transactions, 2000, 13:4 p. 717
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. |
| Statistical Analyses for Language Testers, Rita Green | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
|
|
|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
| Coming Rasch-related Events | |
|---|---|
| May 15-17, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 20-22, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 31 - June 28, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 7, 2013, Fri. | SPHERE workshop: Response-Shift and subjective measures in health science, Nantes, France, www.sphere-nantes.fr/ |
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), uwa.edu.au |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
The URL of this page is www.rasch.org/rmt/rmt134c.htm
Website: www.rasch.org/rmt/contents.htm