In a "Fireside Chat" during the 1992 AERA Annual Meeting, Lee J. Cronbach remarked on his only meeting with Georg Rasch. In 1955, Cronbach was commissioned by the Office of Naval Research to travel to Europe, meet the leading researchers in educational measurement and report back on interesting ideas. While in Copenhagen, Denmark, Cronbach met with Rasch who was then doing bio-assay work for the Serum Institute. Writing enthusiastically with chalk on a blackboard, Rasch started to explain the multiplicative form of his model. But in almost the first sentence he stated that "our scales have an absolute zero". This immediately alienated Cronbach because he had recently been in dispute with Louis Guttman and Jane Loevinger on the existence and nature of natural zeroes. Consequently, when Cronbach submitted his report on his return from Europe, he felt that Rasch's work had so little merit that he did not even give it a note. As a result it was 12 years before Rasch's work came to the notice of the American educational measurement community.
Cronbach's current [1992] opinion is that the Rasch model works well for messy data. He perceives its chief drawback to be its insistence on uni-dimensionality, and its incompatibility with multi-dimensionality.
[These shortcomings are demanded as necessities in all ordinary measurement devices!]
Cronbach and Rasch. L. J. Cronbach Rasch Measurement Transactions, 1992, 6:1, 200
Please help with Standard Dataset 4: Andrich Rating Scale Model
| Rasch Publications | ||||
|---|---|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch | Applying the Rasch Model 3rd. Ed., Bond & Fox | Best Test Design, Wright & Stone |
| Rating Scale Analysis, Wright & Masters | Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. | Statistical Analyses for Language Testers, Rita Green |
| Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement | Rasch models for measurement, David Andrich | Constructing Measures, Mark Wilson | Rasch Analysis in the Human Sciences, Boone, Stave, Yale |
| in Spanish: | Análisis de Rasch para todos, Agustín Tristán | Mediciones, Posicionamientos y Diagnósticos Competitivos, Juan Ramón Oreja Rodríguez | ||
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
| Coming Rasch-related Events | |
|---|---|
| July 31 - Aug. 3, 2017, Mon.-Thurs. | Joint IMEKO TC1-TC7-TC13 Symposium 2017: Measurement Science challenges in Natural and Social Sciences, Rio de Janeiro, Brazil, imeko-tc7-rio.org.br |
| Aug. 7-9, 2017, Mon-Wed. | In-person workshop and research coloquium: Effect size of family and school indexes in writing competence using TERCE data (C. Pardo, A. Atorressi, Winsteps), Bariloche Argentina. Carlos Pardo, Universidad Catòlica de Colombia |
| Aug. 7-9, 2017, Mon-Wed. | PROMS 2017: Pacific Rim Objective Measurement Symposium, Sabah, Borneo, Malaysia, proms.promsociety.org/2017/ |
| Aug. 10, 2017, Thurs. | In-person Winsteps Training Workshop (M. Linacre, Winsteps), Sydney, Australia. www.winsteps.com/sydneyws.htm |
| Aug. 11 - Sept. 8, 2017, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 18-21, 2017, Fri.-Mon. | IACAT 2017: International Association for Computerized Adaptive Testing, Niigata, Japan, iacat.org |
| Sept. 15-16, 2017, Fri.-Sat. | IOMC 2017: International Outcome Measurement Conference, Chicago, jampress.org/iomc2017.htm |
| Oct. 13 - Nov. 10, 2017, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 5 - Feb. 2, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 10-16, 2018, Wed.-Tues. | In-person workshop: Advanced Course in Rasch Measurement Theory and the application of RUMM2030, Perth, Australia (D. Andrich), Announcement |
| Jan. 17-19, 2018, Wed.-Fri. | Rasch Conference: Seventh International Conference on Probabilistic Models for Measurement, Matilda Bay Club, Perth, Australia, Website |
| April 13-17, 2018, Fri.-Tues. | AERA, New York, NY, www.aera.net |
| May 25 - June 22, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 29 - July 27, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 10 - Sept. 7, 2018, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Oct. 12 - Nov. 9, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| The HTML to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
The URL of this page is www.rasch.org/rmt/rmt61c.htm
Website: www.rasch.org/rmt/contents.htm