How to compare two performances? The Merry Men of Sherwood Forest dispute again over archery proficiency. Little John and Will Scarlet shoot 10 arrows at a target. To make the comparison fair, they shoot the same 10 arrows in the same order.
| The Data | |||||||||||
| Arrow: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| John | Hit | H | H | H | M | M | H | H | H | H | 8 |
| Will | Miss | H | M | H | H | M | M | M | H | M | 4 |
Robin Hood insists "Those 10 arrows were crafted to be equivalent. The comparison should be:"
| Robin Hood's Analysis | ||||
| Hits | Misses | Odds of Success | Log-Odds | |
| John | 8 | 2 | 8/2 | 1.4±.8 |
| Will | 4 | 6 | 4/6 | -.4±.6 |
| John ----- Will |
8/2 -- 4/6 |
1.0±1.0 | ||
"John is 6 times better than Will!"
Maid Marian is skeptical. "No two arrows are identical. Some fly true. Some less so. If John and Will miss the target with the same arrow, perhaps that arrow is defective. If John and Will hit the target with the same arrow, perhaps that arrow is exceptionally well made. The comparison should be:"
| Maid Marian's Analysis | |||
| John' Hits | John's Misses | ||
| Will's Hits | - | 1 | |
| Will's Misses | 5 | - | |
|
John ---- = Will |
(John's Hits & Will's Misses) -------------- (Will's Hits & John's Misses) |
Odds: 5/1 |
Log-Odds: 1.6±1.1 |
"John is still better than Will, but only 5 times."
Robin Hood objects: "But you are throwing away almost half of the data! My answer must be better."
Friar Tuck intercedes. "Those answers mean the same! You have forgotten that meaning is in the probabilities, not data! Write both statements in probability terms counting only the arrows you counted! Let PJ be John's probability of hitting the target. PW be Will's. Here is Robin Hood's computation, considering the arrows to be equivalent:"
| Friar Tuck's Version of Robin Hood's Analysis | ||||
| Hits | Misses | Odds of Success on Target | ||
| John | PJ | 1-PJ | PJ / (1-PJ) | |
| Will | PW | 1-PW | PW / (1-PW) | |
| John ---- Will |
PJ / (1-PJ) = --------------- PW / (1-PW) |
PJ * (1-PW) = --------------- PW * (1-PJ) | ||
"and here is Maid Marian's, considering the arrows to be heterogeneous:"
| Friar Tuck's Version of Maid Marian's Analysis | ||
| John' Hits | John's Misses | |
| Will's Hits | PW * (1-PJ) | |
| Will's Misses | PJ * (1-PW) | |
|
John (John's Hits & Will's Misses) PJ * (1-PW) ------ = ------------------------------------- = --------------- Will (Will's Hits & John's Misses) PW * (1-PJ) |
||
"Algebraically, both numbers are attempts to estimate the same unknowable truth! Now look at those numbers in log-odds terms. The difference between the measures is 1.6 - 1.0 = 0.6, but the precision of a measure is ±1.0 at best. Numerically, we are talking about the same number. 5 times better or 6? All we are arguing over is the imprecision in the estimates. These results provide no firm evidence about the quality of the arrows one way or the other, so we don't know which estimate is better, but we do know that regarding the arrows as heterogeneous is the more conservative option. So, Maid Marian's 5 times is the more defensible result!"
John Michael Linacre
A Pointed Argument in Sherwood Forest. Linacre J.M. Rasch Measurement Transactions, 1997, 11:3 p. 574
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. |
| Statistical Analyses for Language Testers, Rita Green | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
|
|
|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
| Coming Rasch-related Events | |
|---|---|
| May 15-17, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 20-22, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 31 - June 28, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 7, 2013, Fri. | SPHERE workshop: Response-Shift and subjective measures in health science, Nantes, France, www.sphere-nantes.fr/ |
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), uwa.edu.au |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
The URL of this page is www.rasch.org/rmt/rmt113c.htm
Website: www.rasch.org/rmt/contents.htm