Carol Myford receives ETS Research Scientist Award. 1995, 8:4 p.403
ETS President Nancy S. Cole awarded ETS Research Scientist Awards on December 19, 1994, to Carol Myford and Neal Thomas. Nancy Cole stated that "I have great pleasure in announcing that Carol Myford has been selected to receive the ETS Scientist Award. This award recognizes ETS researchers who have distinguished themselves through outstanding contributions to their fields of specialization and to the work of ETS... Carol's work with the NAEP Arts Education Consensus Project Team has identified ETS with a nationally recognized effort using new modes of assessment."
Tony Cline, executive director of the Division of Applied Measurement Research nominated Myford for the award: "Carol was able - with extraordinary skill, expert knowledge and diplomacy - to get a group of 32 arts educators and performing artists to produce sets of assessments and exercise specifications for NAEP for grades 4, 8, and 12 in dance, music, theater (including film, television, and video) and visual arts (including design, architecture and media arts. She was the only ETS staff member involved in the effort. She is now accepted as an expert in the area of using rating scales to evaluate live performances." Myford commented "For me, the NAEP Project was the most difficult writing assignment I have ever undertaken, but it was also the most rewarding collaboration I've ever been involved in. The Project was truly a team effort."
Quotations from ETS Access 5(15) 12/15/95
"In what matter soever there is place for addition and subtraction, there also is place for reason; and where these have no place, there reason has nothing at all to do."
Thomas Hobbes (1588-1679). Of Reason and Science. Leviathan, Part I, Chap. V
Courtesy of Thomas K. Rehfeldt
If we divorce the practical from the sublime, the practical will become the superficial, and will degenerate into a very lean and forceless thing.
John H. Jowett
"One of the criteria for selecting a sample of items is to choose a sample with enough categories to provide a desired amount of differentiation between individuals... The basic condition to be satisfied is that persons who answer a question `favorably' all have higher scores than persons answering the same question `unfavorably.'"
"If the universe contains but a single variable, that is, if all questions have but a single content ordering, then the same rank order of the individuals upon this content will be obtained regardless of which sample of questions is selected from the universe."
"If the universe is scalable, the addition of further items merely breaks up each type given by the sample into more differentiated types."
Guttman, L. "The Basis for Scalogram Analysis," pp. 60-90 in Stouffer, S.A., et. al., Measurement and Prediction. 1950. New York: John Wiley
Quotations. Rasch Measurement Transactions, 1995, 8:4 p.403
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. |
| Statistical Analyses for Language Testers, Rita Green | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
|
|
|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
| Coming Rasch-related Events | |
|---|---|
| May 15-17, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 20-22, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 31 - June 28, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 7, 2013, Fri. | SPHERE workshop: Response-Shift and subjective measures in health science, Nantes, France, www.sphere-nantes.fr/ |
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), uwa.edu.au |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
The URL of this page is www.rasch.org/rmt/rmt84r.htm
Website: www.rasch.org/rmt/contents.htm