| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| ConQuest | www.assess.com | paid | MMLE | dichotomous, polytomous |
| Facets | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| Logimo | www.assess.com | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN | www.assess.com | paid | CMLE | dichotomous, polytomous |
| RASCAL | www.assess.com | paid | JMLE | dichotomous |
| Quest | www.assess.com | paid | JMLE | dichotomous, polytomous |
| RSP | www.assess.com | paid | CMLE, MMLE | dichotomous |
| RUMM, RUMM202, RUMM2030 | www.rummlab.com.au www.rasch-analysis.com | paid | PMLE, WMLE | dichotomous, polytomous |
| T-Rasch | www.assess.com for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| WINMIRA | winmira.von-davier.de | paid | CMLE | dichotomous, polytomous |
| Winsteps | www.winsteps.com/winsteps.htm | paid | JMLE, XMLE, PROX | dichotomous, polytomous |
| Bigsteps | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Facets-DOS | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Bond&FoxSteps | On the CD-ROM with Bond & Fox "Applying the Rasch Model", 2nd Edn | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | bearcenter.berkeley.edu/GradeMap/ | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Digram | www.biostat.ku.dk/~skm/skm/ | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| Minifac | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German) | www.multira.de | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM | norman.verhelst @ citogroep.nl | free? | CMLE | dichotomous |
| SALTUS | kdraney @ clink.berkeley.edu | free? | MMLE | ? |
| BICAL | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| ICL | Brad Hanson | freeware | MMLE | dichotomous |
| BILOG-MG | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous |
| PARSCALE | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous, polytomous |
| MULTILOG | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous |
| PARDUX | G.R. Burket, www.ctb.com | ? | MMLE | dichotomous |
| Software with some Rasch functionality | ||||
| BIAS |
www.medic.usm.my/dme/BIAS.zip Item Analysis using Rasch Measurement Model |
freeware | JMLE | dichotomous |
| ETIRM | www.smallwaters.com/software/cpp/etirm.html | Freeware | C++ functions | dichotomous, polytomous |
| Frank B. Baker & Seock-Ho Kim | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | Freeware | various | dichotomous |
| SAS PROCs STATA, S-PLUS, R, etc. |
pubhealth.ku.dk/bs_en/lokale/rasch/ freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| R |
eRm: Extended Rasch Modeling |
free add-ons | CMLE | dichotomous, polytomous |
|
ltm: Latent Trait Models under IRT |
free add-ons | MMLE | dichotomous + IRT models | |
| RASCHTEST (STATA) | ideas.repec.org/c/boc/bocode/s439001.html | free add-ons | CMLE, MMLE, GEE | dichotomous |
| WinBUGS | www.mrc-bsu.cam.ac.uk/bugs/welcome.shtml | freeware | ? | ? |
| OpenStat | www.statpages.org | freeware | PROX | dichotomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Rasch demonstration software | ||||
| Mark Moulton | Excel Spreadsheet | freeware | JMLE | dichotomous |
| Smile Chien | KIDMAP-Excel | paid or freeware | JMLE | dichotomous |
| Simulation software | ||||
| WinGen | Kyung T. Han, University of Massachusetts Amherst | freeware | dichotomous, polytomous | |
| WINIRT | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| Rasch unfolding software | ||||
| RUMMFOLD | www.assess.com | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||