Observe that the against items are now all strongly correlated, and fit together. In Table 10.5, we see that "No-aspirin" has provoked 5 unexpected responses.
TABLE 10.1 Against Drugs Items against.out Apr 12 15:43 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 10 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
ITEMS STATISTICS: MISFIT ORDER
+--------------------------------------------------------------------------------+
|ENTRY RAW | INFIT | OUTFIT |SCORE| |
|NUMBER SCORE COUNT MEASURE ERROR|MNSQ ZSTD|MNSQ ZSTD|CORR.| ITEMS |
|------------------------------------+----------+----------+-----+---------------|
| 11 133 39 -1.15 .17|1.94 3.3|1.97 3.0|A .47| A:no-aspirin |
| 2 116 38 -.75 .17|1.37 1.5|1.51 1.9|B .47| A:dangerous |
| 5 87 39 .14 .17|1.28 1.2|1.26 1.0|C .61| A:not use |
| 3 71 39 .70 .20| .84 -.6|1.05 .2|D .34| A:regret |
| 4 109 39 -.47 .16| .96 -.2| .90 -.4|E .65| A:unnatural |
| 6 86 39 .17 .17| .94 -.3| .86 -.6|e .60| A:psycho |
| 17 99 39 -.20 .17| .89 -.6| .89 -.5|d .58| A:stupid |
| 14 89 39 .08 .17| .62 -2.2| .63 -1.8|c .59| A:care-givers |
| 19 53 39 1.78 .30| .62 -1.3| .56 -1.5|b .51| A:side-effects|
| 20 103 39 -.31 .16| .55 -2.7| .55 -2.4|a .80| A:dope |
|------------------------------------+----------+----------+-----+---------------|
| MEAN 95. 39. .00 .19|1.00 -.2|1.02 -.1| | |
| S.D. 22. 0. .77 .04| .40 1.7| .43 1.6| | |
+--------------------------------------------------------------------------------+
TABLE 10.5 Against Drugs Items against.out Apr 12 15:43 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 10 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
MOST UNEXPECTED RESPONSES
ITEM MEASURE |PERSON
|1 12212 23
|69253593878
high-----------
11 A:no-aspirin -1.15 A|2.1.11.....
2 A:dangerous -.75 B|.1.......44
17 A:stupid -.20 d|.......4...
5 A:not use .14 C|........4..
6 A:psycho .17 e|.....5.....
3 A:regret .70 D|...4..4....
|-------low-
|19122123238
|6 25359 87
Go to Top of Page
Go to Institute for Objective Measurement Page
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
| Coming Rasch-related Events | |
|---|---|
| Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
| Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
| July 21 - 23, 2025, Mon.-Wed. | Pacific Rim Objective Measurement Symposium (PROMS) 2025, www.proms2025.com |
| Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.rasch.org
The URL of this page is www.rasch.org/comet2a.htm