Though a strong factor is revealed, it does not appear to be related to the slogan at the bottom of the survey form, codes N, K, and L.
TABLE 24.2 Recreational Drug Survey drugs.out Apr 12 15:18 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 20 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
PRINCIPAL COMPONENTS (STANDARDIZED RESIDUAL) FACTOR PLOT
Factor 1 explains 12.85 of 39 variance units
-2 -1 0 1 2
++---------------+---------------+---------------+---------------++
| A |
.9 + | +
| B |
| | |
| | |
| | C |
| | DE |
| | F |
.8 + | +
| G| |
| | |
| | |
| H | |
.7 + | +
| | |
| I| |
.6 + J | +
| K | |
F | | |
A .5 + | +
C | | L |
T | M | |
O .4 + | +
R | N |
.3 + | O +
1 | | P |
.2 + Q| +
L | | |
O .1 + |R +
A | | |
D .0 +-------------------------------S|-------T------------------------+
I | | |
N -.1 + s r +
G | | |
-.2 + | +
| | |
-.3 + | +
| p q o |
-.4 + | +
| n | |
| l | m |
-.5 + j|k +
| |i |
| | h |
-.6 + | g +
| | f |
| | |
-.7 + | e +
| d | |
| b c |
| | |
| | a |
++---------------+---------------+---------------+---------------++
-2 -1 0 1 2
PERSON MEASURE
TABLE 24.3 Recreational Drug Survey drugs.out Apr 12 15:18 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 20 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
FACTOR 1 FROM PRINCIPAL COMPONENT ANALYSIS OF
STANDARDIZED RESIDUAL CORRELATIONS FOR PERSONS (SORTED BY LOADING)
FACTOR 1 EXPLAINS 12.85 OF 39 VARIANCE UNITS
+----------------------------------------------+
| | | INFIT OUTFIT| ENTRY |
|FACTOR|LOADING|MEASURE MNSQ MNSQ |NUMBER PER |
|------+-------+-------------------+-----------|
| 1 | .90 | .00 1.35 1.22 |A 26 N26 |
| 1 | .88 | .00 .74 .75 |B 1 N1 |
| 1 | .85 | .28 .74 .72 |C 17 K17 |
| 1 | .83 | .23 1.07 .96 |D 20 L20 |
| 1 | .83 | .23 1.07 .96 |E 27 N27 |
| 1 | .82 | .28 .93 .88 |F 24 N24 |
| 1 | .78 | -.04 .72 .69 |G 33 N33 |
| 1 | .72 | -.32 .94 .89 |H 8 K8 |
| 1 | .64 | -.09 .67 .63 |I 6 K6 |
| 1 | .62 | -.22 .88 .83 |J 13 L13 |
| 1 | .56 | -.13 1.28 1.11 |K 2 K2 |
| 1 | .47 | .38 .60 .57 |L 30 N30 |
| 1 | .44 | -.27 .86 .79 |M 37 N37 |
| 1 | .34 | .00 .81 .83 |N 29 N29 |
| 1 | .31 | .57 .97 .99 |O 12 K12 |
| 1 | .23 | .28 .76 .83 |P 25 N25 |
| 1 | .22 | -.04 .82 .75 |Q 3 L3 |
| 1 | .12 | .05 .67 .63 |R 21 L21 |
| 1 | .00 | -.04 2.07 1.86 |S 15 L15 |
| |-------+-------------------+-----------|
| 1 | -.78 | .19 .92 1.00 |a 19 K19 |
| 1 | -.74 | .00 2.35 2.06 |b 22 K22 |
| 1 | -.74 | .38 .41 .51 |c 39 N39 |
| 1 | -.71 | -.32 1.66 1.64 |d 34 N34 |
| 1 | -.68 | .19 1.25 1.21 |e 16 L16 |
| 1 | -.62 | .42 .57 .57 |f 10 K10 |
| 1 | -.62 | .23 .83 .98 |g 32 N32 |
| 1 | -.57 | .23 .84 .72 |h 18 K18 |
| 1 | -.55 | .05 1.12 1.08 |i 7 L7 |
| 1 | -.51 | -.09 2.08 2.25 |j 9 L9 |
| 1 | -.48 | .05 .91 .97 |k 23 L23 |
| 1 | -.46 | -.65 .90 1.04 |l 28 N28 |
| 1 | -.45 | .14 .91 1.03 |m 5 K5 |
| 1 | -.43 | -.22 1.03 1.16 |n 38 N38 |
| 1 | -.34 | .63 1.67 2.28 |o 4 N4 |
| 1 | -.33 | -.27 .63 .65 |p 36 N36 |
| 1 | -.33 | .00 1.05 1.01 |q 14 K14 |
| 1 | -.09 | .14 .63 .83 |r 11 L11 |
| 1 | -.08 | .00 .27 .31 |s 31 N31 |
| 1 | .00 | .47 .91 .76 |T 35 N35 |
+----------------------------------------------+
Go to Top of Page
Go to Institute for Objective Measurement Page
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
| Coming Rasch-related Events | |
|---|---|
| Jan. 16 - Feb. 13, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Apr. 8 - Apr. 11, 2026, Wed.-Sat. | National Council for Measurement in Education - Los Angeles, CA, ncme.org/events/2026-annual-meeting |
| Apr. 8 - Apr. 12, 2026, Wed.-Sun. | American Educational Research Association - Los Angeles, CA, www.aera.net/AERA2026 |
| May. 15 - June 12, 2026, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 19 - July 25, 2026, Fri.-Sat. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.rasch.org
The URL of this page is www.rasch.org/comet4.htm