After items are reversed, the "For" and "Against" is less than the "personal/internal" vs. "societal/external" aspects of the items.
TABLE 23.2 Recreational Drug Survey both.out Apr 12 17:07 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 20 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
PRINCIPAL COMPONENTS (STANDARDIZED RESIDUAL) FACTOR PLOT
Factor 1 explains 3.14 of 20 variance units
-2 -1 0 1 2
++---------------+---------------+---------------+---------------++
.7 + | +
| A |
| B | |
.6 + | +
| | |
| C | |
.5 + | +
| | |
F | | |
A .4 + E | D F +
C | | |
T .3 + G H | +
O | | |
R .2 + I | +
| | |
1 .1 + J | j +
| | |
L .0 +--------------------------------|--------------------------------+
O | h |i |
A -.1 + | g +
D | | |
I -.2 + | +
N | | |
G -.3 + | f +
| | |
-.4 + | e +
| | d |
| | |
-.5 + c| +
| | |
| | b |
-.6 + | a +
++---------------+---------------+---------------+---------------++
-2 -1 0 1 2
ITEM MEASURE
TABLE 23.3 Recreational Drug Survey both.out Apr 12 17:07 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 20 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
FACTOR 1 FROM PRINCIPAL COMPONENT ANALYSIS OF
STANDARDIZED RESIDUAL CORRELATIONS FOR ITEMS (SORTED BY LOADING)
FACTOR 1 EXPLAINS 3.14 OF 20 VARIANCE UNITS
+---------------------------------------------------------+
| | | INFIT OUTFIT| ENTRY |
|FACTOR|LOADING|MEASURE MNSQ MNSQ |NUMBER ITEM |
|------+-------+-------------------+----------------------|
| 1 | .68 | -.01 1.07 1.02 |A 5 A:not use |
| 1 | .63 | -.54 .66 .63 |B 8 F:stoned |
| 1 | .53 | -.50 1.38 1.10 |C 10 F:high |
| 1 | .39 | .42 .76 .73 |D 20 A:dope |
| 1 | .37 | -.63 .78 .91 |E 13 F:drug-scene |
| 1 | .36 | 1.19 2.07 2.03 |F 11 A:no-aspirin |
| 1 | .31 | -.71 1.01 .95 |G 9 F:calm |
| 1 | .31 | -.54 .77 .67 |H 12 F:relationship |
| 1 | .20 | -.32 .71 .90 |I 16 F:fun |
| 1 | .11 | -1.60 .68 .59 |J 19 A:side-effects |
| 1 | .08 | .32 .96 1.03 |j 17 A:stupid |
| |-------+-------------------+----------------------|
| 1 | -.59 | .29 1.57 1.46 |a 1 F:legal |
| 1 | -.57 | .83 1.33 1.43 |b 2 A:dangerous |
| 1 | -.48 | -.04 .98 .93 |c 6 A:psycho |
| 1 | -.41 | .21 .96 .96 |d 7 F:trip |
| 1 | -.39 | 1.00 .99 .99 |e 18 F:less-alcohol |
| 1 | -.30 | .57 1.01 .93 |f 4 A:unnatural |
| 1 | -.09 | .57 1.19 1.17 |g 15 F:experience |
| 1 | -.06 | -.54 .84 1.01 |h 3 A:regret |
| 1 | -.05 | .05 .71 .76 |i 14 A:care-givers |
+---------------------------------------------------------+
Go to Top of Page
Go to Institute for Objective Measurement Page
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
| Coming Rasch-related Events | |
|---|---|
| Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
| Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
| July 21 - 23, 2025, Mon.-Wed. | Pacific Rim Objective Measurement Symposium (PROMS) 2025, www.proms2025.com |
| Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.rasch.org
The URL of this page is www.rasch.org/comet3b.htm