Jeffery Smith at Rutgers suggests that many MCQ tests of knowledge are really tests of general intelligence. Here are questions from the Ohio high school graduation test as printed in USA Today, 7-14-1998. The stems are omitted. Can you identify the correct answers?
1. A) the Northwest Ordinance
B) the Declaration of Independence
C) the U.S. Constitution
D) the Bill of Rights
2. A) 7000 kg B) 0.0007 kg C) 0.007 kg D) 2 kg
3. A) $60.84 B) $38.57 C) $13.22 D) $25.35
4. A) 2 5/8 inches B) 3 3/8 inches
C) 3 7/8 inches D) 2 7/8 inches
5. A) 220 B) 145 C) 80 D) 260
1. Which of the following documents was the first to outlaw slavery? A.
2. A whole loaf contains 7 grams of fat. Convert the amount of fat to kilograms? C.
3. A car repair bill for $92.56 included $31.72 for parts. The rest was for 2.4 hours of labor. What was the hourly labor charge? D.
4. The average rainfall per month in Ohio is 3 5/8 inches. The average rainfall per month in Washington is 6 1/4 inches. How much greater is the average rainfall for Washington than Ohio? A.
5. A triangular slice of pizza forms an angle of 100. If the slice of pizza is removed from a circular pizza, what is the angle measure of the remaining pizza? D.
Multiple-choice answers.Smith J. Rasch Measurement Transactions, 1998, 12:3 p. 652-3.
Rasch Publications | ||||
---|---|---|---|---|
Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch | Applying the Rasch Model 3rd. Ed., Bond & Fox | Best Test Design, Wright & Stone |
Rating Scale Analysis, Wright & Masters | Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. | Statistical Analyses for Language Testers, Rita Green |
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement | Rasch models for measurement, David Andrich | Constructing Measures, Mark Wilson | Rasch Analysis in the Human Sciences, Boone, Stave, Yale |
in Spanish: | Análisis de Rasch para todos, Agustín Tristán | Mediciones, Posicionamientos y Diagnósticos Competitivos, Juan Ramón Oreja Rodríguez |
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Aug. 11 - Sept. 8, 2023, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
Aug. 29 - 30, 2023, Tue.-Wed. | Pacific Rim Objective Measurement Society (PROMS), World Sports University, Macau, SAR, China https://thewsu.org/en/proms-2023 |
Oct. 6 - Nov. 3, 2023, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Facets), www.statistics.com |
June 12 - 14, 2024, Wed.-Fri. | 1st Scandinavian Applied Measurement Conference, Kristianstad University, Kristianstad, Sweden http://www.hkr.se/samc2024 |
The URL of this page is www.rasch.org/rmt/rmt123f.htm
Website: www.rasch.org/rmt/contents.htm