I am taking Dr. David Andrich's course on line. The course is into its second month now [August]. It is offered by the Murdoch University of Australia as an "Introduction to Rasch Models for Measurement and Traditional Classical Test Theory (CTT). E444 Advanced Social and Educational Measurement."
We are a group of 25 people: teachers, psychologists, health care and psychometricians. We are given readings on traditional and Rasch test theories (Guttman structure, reliability, test validation, etc.), and required to do assignments. We fax our assignments to Dr. Andrich and get them back by mail with corrections.
There is a discussion group that we access on-line to ask questions and to discuss with other "students". Many interesting questions are asked and insights generated by this group. With the diverse backgrounds and different levels of understanding of the Rasch model, we benefit from the discussions very much. Dr. Andrich facilitates the discussions and gives his feedback on the issues.
Christine C. Chen
Dept. of Occupational Therapy, SUNY-Buffalo
Progress Report: "Introduction to ..." Chen C.C. Rasch Measurement Transactions, 1999, 13:2 p. 695
Rasch Publications | ||||
---|---|---|---|---|
Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch | Applying the Rasch Model 3rd. Ed., Bond & Fox | Best Test Design, Wright & Stone |
Rating Scale Analysis, Wright & Masters | Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. | Statistical Analyses for Language Testers, Rita Green |
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement | Rasch models for measurement, David Andrich | Constructing Measures, Mark Wilson | Rasch Analysis in the Human Sciences, Boone, Stave, Yale |
in Spanish: | Análisis de Rasch para todos, Agustín Tristán | Mediciones, Posicionamientos y Diagnósticos Competitivos, Juan Ramón Oreja Rodríguez |
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Aug. 11 - Sept. 8, 2023, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
Aug. 29 - 30, 2023, Tue.-Wed. | Pacific Rim Objective Measurement Society (PROMS), World Sports University, Macau, SAR, China https://thewsu.org/en/proms-2023 |
Oct. 6 - Nov. 3, 2023, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Facets), www.statistics.com |
June 12 - 14, 2024, Wed.-Fri. | 1st Scandinavian Applied Measurement Conference, Kristianstad University, Kristianstad, Sweden http://www.hkr.se/samc2024 |
The URL of this page is www.rasch.org/rmt/rmt132h.htm
Website: www.rasch.org/rmt/contents.htm