Assessment of Unidimensionality of Physical Functioning in Patients Receiving Therapy in Acute, Orthopedic Outcome Centers. Dennis L. Hart
Identifying Shortcomings in the Measurement of Service Quality. Gerard Fogarty, R. Catts, C. Forlin
Measuring the Capacity of Families to Provide Unpaid Support for a Disabled Family Member: Using BIGSTEPS to Identify Primary and Secondary Dimensions. Kenneth D. Woods, Mark V. Johnston
The Stability of Health Status Measurement (SF-36) in a Working Population. Jin-Yuan Chern, Thomas T H. Wan, Michael Pyles
New Directions in Pediatric Rehabilitation Measurement: The Growing Challenge. Larry H. Ludlow, Steven M. Haley
Naturalistic Assessment of Functional Performance in School Settings: Reliability and Validity of the School AMPS Scales. Anne G. Fisher, Kimberly Bryze, Bradley T. Atchison
Pseudolike Estimation of the Rasch Model. Arnold Smit, Henk Kelderman
Journal of Outcome Measurement 4:1. Rasch Measurement Transactions, 2000, 14:3 p.768
Rasch Publications | ||||
---|---|---|---|---|
Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch | Applying the Rasch Model 3rd. Ed., Bond & Fox | Best Test Design, Wright & Stone |
Rating Scale Analysis, Wright & Masters | Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. | Statistical Analyses for Language Testers, Rita Green |
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement | Rasch models for measurement, David Andrich | Constructing Measures, Mark Wilson | Rasch Analysis in the Human Sciences, Boone, Stave, Yale |
in Spanish: | Análisis de Rasch para todos, Agustín Tristán | Mediciones, Posicionamientos y Diagnósticos Competitivos, Juan Ramón Oreja Rodríguez |
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Aug. 11 - Sept. 8, 2023, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
Aug. 29 - 30, 2023, Tue.-Wed. | Pacific Rim Objective Measurement Society (PROMS), World Sports University, Macau, SAR, China https://thewsu.org/en/proms-2023 |
Oct. 6 - Nov. 3, 2023, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Facets), www.statistics.com |
June 12 - 14, 2024, Wed.-Fri. | 1st Scandinavian Applied Measurement Conference, Kristianstad University, Kristianstad, Sweden http://www.hkr.se/samc2024 |
The URL of this page is www.rasch.org/rmt/rmt143t.htm
Website: www.rasch.org/rmt/contents.htm